VE32FO01UK-product information sheet
|
Product Information Sheet COMMISSION DELEGATED REGULATION (EU) 2019/2013 |
|||
| INFORMATION | Value | Unit | |
|
1. Supplier name or trademark |
VELTECH | ||
| 2. Model identifier | VE32FO01UK | ||
| 3. Energy Efficiency Class for Standard Dynamic Range (SDR) | F | ||
| 4. On mode power demand for Standard Dynamic Range (SDR) | 32,0 | W | |
| 5. Energy Efficiency Class for High Dynamic Range (HDR) | n.a. | ||
| 6. On mode power demand in High Dynamic Range (HDR) mode | n.a. | W | |
| 7. Off mode, power demand | n.a. | W | |
| 8. Standby mode power demand | 0,37 | W | |
| 9. Networked standby mode power demand | n.a. | W | |
| 10. Electronic display category | Television | ||
| 11. Size ratio | 16 : 9 | ||
| 12. Screen resolution (pixels) | 1 366 x 768 | pixels | |
| 13. Screen diagonal | 80,0 | cm | |
| 14. Screen diagonal | 32 | inches | |
| 15. Visible screen area | 2731,1 |
2 cm |
|
| 16. Panel technology used | LED LCD | ||
| 17. Automatic Brightness Control (ABC) available | No | ||
| 18. Voice recognition sensor available | No | ||
| 19. Room presence sensor available | No | ||
| 20. Image refresh frequency rate | 60 | Hz | |
|
21. Minimum guaranteed availability of software and firmware up- dates (until): |
28 04 2029 | ||
| 22. Minimun guaranteed availability of spare parts (until) | 28 04 2029 | ||
| 23. Minimum guaranteed product support (until) | 30 04 2025 | ||
| 24. Power supply type: | Internal | ||
|
i External standardised power supply (included in the product box) |
Standard name | - | |
| Input voltage | - | V | |
| Output voltage | - | V | |
|
ii External standardised suitable power supply (if not included in the product box) |
Standard name | - | |
| Required output voltage | - | V | |
| Required delivered current | - | A | |
| Required current frequency | - | Hz | |